Lightweight design for easy movement
| Model | Height | Weight | Size |
| 1 | 5' 7" / 170cm | 143lbs / 65kg | 36 |
| 2/Shown | 5' 10" / 178cm | 160lbs / 72.5kg | 38 |
| 3 | 5' 10" / 178cm | 165lbs / 75kg | 40 |
| 4 | 5' 11"/ 180cm | 176lbs / 80kg | 42 |
| 5 | 5' 11" / 178cm | 194lbs / 88kg | 44 |
| Size | Shoulder | Chest |
| S | 18.1" / 46cm | 36.2" / 92cm |
| M | 18.5" / 47cm | 37.4" / 95cm |
| L | 18.9" / 48cm | 39.4" / 100cm |
| XL | 19.7" / 50cm | 40.9" / 104cm |
| XXL | 20.1" / 51cm | 42.9" / 109cm |
| XXXL | 20.9" / 53cm | 44.9" / 114cm |
| Size | Sleeve | Length |
| S | 5.5" / 14cm | 24.4" / 62cm |
| M | 5.7" / 14.5cm | 24.8" / 63cm |
| L | 5.9" / 15cm | 25.2" / 64cm |
| XL | 6.3" / 16cm | 26" / 66cm |
| XXL | 6.7" / 17cm | 26.8" / 68cm |
| XXXL | 7.5" / 19cm | 27.6" / 70cm |
In order to best determine fit, it may be helpful to compare our garments measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **
Breathable material that ensures comfort even in warmer climates