Precision cut ventilation channels direct airflow to high heat zones
**Model - 5' 10", 178cm / 159lbs, 72.5kg. Size M. Presenting.**
**Model - 6', 176lbs / 182cm, 80kg. Size L.**
**Model - 5' 10", 194lbs / 178cm, 88kg. Size XL.**
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| S | 18.3" / 46.5 cm | 43.7" / 111 cm |
| M | 18.9" / 48 cm | 45.7" / 116 cm |
| L | 19.5" / 49.5 cm | 47.6" / 121 cm |
| XL | 20.1" / 51 cm | 49.6" / 126 cm |
| XXL | 20.7" / 52.5 cm | 51.6" / 131 cm |
| Size | Sleeve | Length |
| S | 24.8" / 63 cm | 24.2" / 61.5 cm |
| M | 25.2" / 64 cm | 24.8" / 63 cm |
| L | 25.8" / 65.5 cm | 25.4" / 64.5 cm |
| XL | 26.4" / 67 cm | 26" / 66 cm |
| XXL | 27" / 68.5 cm | 26.6" / 67.5 cm |
In order to best determine fit, it may be helpful to compare our garments measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **
Asymmetrical closures provide targeted protection against prevailing winds.