Light Feel For Summer Comfort
| Model | Height | Weight | Size |
| 1 | 5' 7" / 170cm | 143lbs / 65kg | 36 |
| 2 | 5' 10" / 178cm | 136lbs / 62kg | 38 |
| 3 | 5' 10" / 178cm | 165lbs / 75kg | 40 |
| 4 | 5' 11"/ 180cm | 176lbs / 80kg | 42 |
| 5 | 5' 10" / 178cm | 194lbs / 88kg | 44 |
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| 36 | 17.3" / 44 cm | 38.6" / 98 cm |
| 38 | 17.7" / 45 cm | 40.2" / 102 cm |
| 40 | 18.5" / 47 cm | 41.7" / 106 cm |
| 42 | 19.3" / 49 cm | 43.3" / 110 cm |
| 44 | 19.7" / 50 cm | 45.3" / 115 cm |
| Size | Sleeve | Length |
| 36 | 6.9" / 17.5 cm | 25.2" / 64 cm |
| 38 | 7.3" / 18.5 cm | 26" / 66 cm |
| 40 | 7.7" / 19.5 cm | 26.4" / 67 cm |
| 42 | 8.1" / 20.5 cm | 26.8" / 68 cm |
| 44 | 8.3" / 21 cm | 28" / 71 cm |
In order to best determine fit, it may be helpful to compare our garments measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **
Stretchable material ensures a snug yet comfortable fit