The High-Quality Fabric Ensures That This T-Shirt Will Last For Years
| Model | Height | Weight | Size |
| 1 | 5' 10" / 178cm | 154lbs / 70kg | M |
| 2 | 5' 10" / 178cm | 161lbs / 73kg | M |
| 3 | 5' 10" / 178cm | 176lbs / 80kg | L |
| 4 | 5' 11" / 180cm | 194lbs / 88kg | XL |
| Size | Shoulder | Chest |
| S | 17.9" / 45.5cm | 39.8" / 101cm |
| M | 18.5" / 47cm | 41.7" / 106cm |
| L | 19.1" / 48.5cm | 43.7" / 111cm |
| XL | 19.7" / 50cm | 45.7" / 116cm |
| XXL | 20.3" / 51.5cm | 47.6" / 121cm |
| Size | Length | Sleeve |
| S | 27.2" / 69cm | 23.6" / 60cm |
| M | 28" / 71cm | 24" / 61cm |
| L | 28.7" / 73cm | 24.4" / 62cm |
| XL | 29.5" / 75cm | 24.8" / 63cm |
| XXL | 30.3" / 77cm | 25.2" / 64cm |
In order to best determine fit, it may be helpful to compare our garments measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **
Is easy to carry around