Timeless piece that pairs with virtually anything
| Model | Height | Weight | Size |
| 1-Shown | 5' 11" / 180cm | 154lbs / 70kg | XL |
| 2 | 6' 1" / 185cm | 203lbs / 92kg | 2XL |
| 3 | 5' 9" / 175cm | 216lbs / 98kg | 3XL |
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| M | 20.1"/ 51 cm | 44.1"/ 112 cm |
| L | 20.5"/ 52 cm | 45.7"/ 116 cm |
| XL | 20.9" / 53 cm | 47.2"/ 120 cm |
| 2XL | 21.5"/ 54.5 cm | 48.8" / 124 cm |
| 3XL | 21.7"/ 55 cm | 50.4" / 128 cm |
| Size | Length | Sleeve |
| M | 24.8" / 63 cm | 7.7" / 19.5 cm |
| L | 25.6" / 65 cm | 7.9" / 20 cm |
| XL | 26.4" / 67 cm | 8.1"/ 20.5 cm |
| 2XL | 26.8" / 69 cm | 8.3"/ 21 cm |
| 3XL | 28" / 71 cm | 8.5" / 21.5 cm |
In order to best determine fit, it may be helpful to compare our garments measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **
Flexible tri blend construction moves with dynamic body positions