Shirts are stretchy
| Model | Height | Weight | Size |
| 1 | 5'7" / 170cm | 143lbs / 65kg | S |
| 2/Shown | 5'9" / 178cm | 160lbs/72.5kg | M |
| 3 | 5' 11" / 180cm | 176lbs / 80kg | L |
| 4 | 5'9" / 178cm | 194lbs / 88kg | XL |
| 5 | 5'11" / 180cm | 209lbs / 95kg | XXL |
Please carefully read the size info before purchase! Different products have different size info.
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| S | 17.0" / 43 cm | 40.2" / 102 cm |
| M | 17.7" / 45 cm | 41.7" / 106 cm |
| L | 18.5" / 47 cm | 43.3" / 110 cm |
| XL | 19.1" / 48.5 cm | 45.3" / 115 cm |
| XXL | 19.7" / 50 cm | 47.2" / 120 cm |
| Size | Sleeve | Length |
| S | 7.1" / 18 cm | 27.2" / 69 cm |
| M | 7.5" / 19 cm | 28.0" / 71 cm |
| L | 7.9" / 20 cm | 28.7" / 73 cm |
| XL | 8.3" / 21 cm | 29.5" / 75 cm |
| XXL | 8.5" / 21.5 cm | 30.1" / 76.5 cm |
In order to best determine fit, it may be helpful to compare our garments measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **
Shirts are made from quality yarns