High density weave blocks wind penetration without bulk
| Model | Height | Weight | Wearing Size |
| 1 | 5' 9" / 176 cm | 150lbs / 68kg | 36 |
| 2 | 5' 10" / 178 cm | 160lbs / 72.5 kg | 38 |
| 3 | 6' / 183 cm | 191lbs / 87kg | 42 |
| 4 | 5' 10" / 178 cm | 205lbs / 93 kg | 44 |
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| 36 | 17.3" / 44 cm | 43.7" / 111 cm |
| 38 | 18.1" / 46 cm | 45.7" / 116 cm |
| 40 | 18.9" / 48 cm | 47.6" / 121 cm |
| 42 | 19.7" / 50 cm | 49.6" / 126 cm |
| 44 | 20.5" / 52 cm | 51.6" / 131 cm |
| Size | Length | Sleeve |
| 36 | 29.5" / 75 cm | 24" / 61 cm |
| 38 | 30.3" / 77 cm | 24.4" / 62 cm |
| 40 | 31.1" / 79 cm | 24.8" / 63 cm |
| 42 | 31.9" / 81 cm | 25.2" / 64 cm |
| 44 | 32.7" / 83 cm | 25.6" / 65 cm |
In order to best determine fit, it may be helpful to compare our garments measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **
Engineered darts create flattering torso contours