Friction reducing collar lining prevents abrasion during neck movements
| Model | Height | Weight | Size |
| 1 | 5' 7" / 170cm | 143lbs / 65kg | S |
| 2 | 5' 10" / 178cm | 160lbs / 72.5kg | M |
| 3/Shown | 5' 11"/ 180cm | 176lbs / 80kg | L |
| 4 | 5' 10" / 178cm | 194lbs / 88kg | XL |
| 5 | 6' / 182cm | 221lbs / 100kg | XXL |
Please carefully read the size info before purchase! Different products have different size info.
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| S | 18.1" / 46 cm | 39.4" / 100 cm |
| M | 18.7" / 47.5 cm | 40.9" / 104 cm |
| L | 19.3" / 49 cm | 42.5" / 108 cm |
| XL | 19.9" / 50.5 cm | 44.5" / 113 cm |
| XXL | 20.9" / 53 cm | 46.5" / 118 cm |
| Size | Length | Sleeve |
| S | 26.6" / 67.5 cm | 22.6" / 57.5 cm |
| M | 27.2" / 69 cm | 23.2" / 59 cm |
| L | 28" / 71 cm | 23.6" / 60 cm |
| XL | 28.5" / 72.5 cm | 24.2" / 61.5 cm |
| XXL | 29" / 74 cm | 24.8" / 63 cm |
In order to best determine fit, it may be helpful to compare our garments measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **
Perfect for lounging or running errands with ease