Meteorological sensor integration tracks local weather pattern shifts
| Model | Height | Weight | Usual Size | Wearing Size |
| 1 | 5' 7" / 170cm | 143lbs / 65kg | 38 | 38 |
| 2 | 5' 10" / 178cm | 160lbs / 72.5kg | 38 | 40 |
| 3 | 5' 11" / 180cm | 187lbs / 85kg | 42 | 42 |
| 4 | 6' 1" / 185cm | 205lbs / 93kg | 44 | 44 |
Unwashed
| Size | Shoulder | Chest |
| 36 | 17.9" / 45.5 cm | 42.5" / 108 cm |
| 38 | 18.9" / 48 cm | 44.1" / 112 cm |
| 40 | 19.7" / 50 cm | 45.7" / 116 cm |
| 42 | 20.7" / 52.5 cm | 47.2" / 120 cm |
| 44 | 21.5" / 54.5 cm | 48.8" / 124 cm |
| Size | Length | Sleeve |
| 36 | 24.4" / 62 cm | 24.0" / 61 cm |
| 38 | 24.8" / 63 cm | 24.4" / 62 cm |
| 40 | 25.2" / 64 cm | 24.8" / 63 cm |
| 42 | 25.6" / 65 cm | 25.6" / 65 cm |
| 44 | 26.8" / 68 cm | 26.4" / 67 cm |
One Wash
| Size | Shoulder | Chest |
| 36 | 16.9" / 43 cm | 40.2" / 102 cm |
| 38 | 17.7" / 45 cm | 41.7" / 106 cm |
| 40 | 18.5" / 47 cm | 43.3" / 110 cm |
| 42 | 19.5" / 49.5 cm | 44.9" / 114 cm |
| 44 | 20.3" / 51.5 cm | 46.5" / 118 cm |
| Size | Length | Sleeve |
| 36 | 22.8" / 58 cm | 23.0" / 58.5 cm |
| 38 | 23.2" / 59 cm | 23.4" / 59.5 cm |
| 40 | 23.6" / 60 cm | 23.6" / 60 cm |
| 42 | 24.4" / 62 cm | 24.4" / 62 cm |
| 44 | 25.2" / 64 cm | 25.2" / 64 cm |
In order to best determine fit, it may be helpful to compare our garments measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **
Rigid yet flexible joints prevent restriction during cross body movements