Interconnect closure system creates unified weather defense
**Model - 5' 10", 178cm, / 158lbs, 72.5kg. Size L.**
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| 36 | 18.5" / 47 cm | 41.3" / 105 cm |
| 38 | 19.3" / 49 cm | 43.7" / 111 cm |
| 40 | 20.1" / 51 cm | 46.5" / 118 cm |
| 42 | 20.9" / 53 cm | 48.8" / 124 cm |
| 44 | 21.7" / 55 cm | 51.2" / 130 cm |
| Size | Length | Sleeve |
| 36 | 24.6" / 62.5 cm | 23.2" / 59 cm |
| 38 | 25.2" / 64 cm | 23.6" / 60 cm |
| 40 | 26.2" / 66.5 cm | 24" / 61 cm |
| 42 | 26.8" / 68 cm | 24.4" / 62 cm |
| 44 | 27.8" / 70.5 cm | 25.2" / 64 cm |
In order to best determine fit, it may be helpful to compare our garments measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **
Shape retentive structure prevents insulation clumping after compression