Tagless design eliminates irritation for sensitive skin contact
| Model | Height | Weight | Size |
| 1 | 5'7" / 170cm | 143lbs / 65kg | S |
| 2 | 5'10" / 178cm | 154lbs/ 70kg | M |
| 3 | 5'10"/ 178cm | 176lbs / 80kg | XL/Relaxed fit |
| 4 | 6' / 182cm | 209lbs / 95kg | XXL |
| Size | Shoulder | Chest |
| S | 18.9" / 48cm | 39.4" / 100cm |
| M | 19.7" / 50cm | 41.7" / 106cm |
| L | 20.5" / 52cm | 44.1" / 112cm |
| XL | 21.3" / 54cm | 46.5" / 118cm |
| XXL | 22" / 56cm | 48" / 122cm |
| Size | Length | Sleeve |
| S | 25.4" / 64.5cm | 7.9" / 20cm |
| M | 26" / 66cm | 8.3" / 21cm |
| L | 26.6" / 67.5cm | 8.7" / 22cm |
| XL | 27.2" / 69cm | 9.1" / 23cm |
| XXL | 27.8" / 70.5cm | 9.4" / 24cm |
In order to best determine fit, it may be helpful to compare our garments measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **
Spandex infused capping recovers original shape after stretching