Magnetostrictive fibers realign weave density when detecting precipitation.
| Model | Height | Weight | Usual Size | Wearing Size |
| 1 | 5' 7" / 170cm | 143lbs / 65kg | 38 | 38 |
| 2-Shown | 5' 10" / 178cm | 160lbs / 72.5kg | 38 | 38, fitted |
| 3 | 5' 11" / 180cm | 187lbs / 85kg | 42 | 42 |
| 4 | 6' 1" / 185cm | 205lbs / 93kg | 44 | 44 |
Please note the below measurements are unwashed. Please consider this shrinkage when selecting your size to ensure a comfortable fit after washing. We recommend choosing your regular size or sizing up to accommodate any potential shrinkage.
Unwashed
| Size | Shoulder | Chest |
| 36 | 18.1" / 46 cm | 40.9" / 104 cm |
| 38 | 18.7" / 47.5 cm | 42.5" / 108 cm |
| 40 | 19.7" / 50 cm | 44.1" / 112 cm |
| 42 | 20.5" / 52 cm | 45.7" / 116 cm |
| 44 | 21.3" / 54 cm | 48" / 122 cm |
| Size | Length | Sleeve |
| 36 | 23.4" / 59.5 cm | 24.4" / 62 cm |
| 38 | 24.4" / 62 cm | 25" / 63.5 cm |
| 40 | 25.6" / 65 cm | 25.6" / 65 cm |
| 42 | 26.4" / 67 cm | 25.8" / 65.5 cm |
| 44 | 27.2" / 69 cm | 26" / 66 cm |
Washed
| Size | Shoulder | Chest |
| 36 | 16.9" / 43 cm | 39.4" / 100 cm |
| 38 | 17.5" / 44.5 cm | 40.9" / 104 cm |
| 40 | 18.5" / 47 cm | 42.5" / 108 cm |
| 42 | 19.3" / 49 cm | 44.1" / 112 cm |
| 44 | 20.1" / 51 cm | 46.5" / 118 cm |
| Size | Length | Sleeve |
| 36 | 21.9" / 55.5 cm | 23.2" / 59 cm |
| 38 | 22.4" / 57 cm | 23.6" / 60 cm |
| 40 | 25.6" / 60 cm | 24" / 61 cm |
| 42 | 24.4" / 62 cm | 24.2" / 61.5 cm |
| 44 | 25.2" / 64 cm | 24.4" / 62 cm |
In order to best determine fit, it may be helpful to compare our garments measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **
Microencapsulated phase change materials absorb/release heat cyclically