Compression friendly insulation rebounds to original thickness
| Model | Height | Weight | Size |
| 1 | 5' 10"/ 178cm | 149lbs/ 68kg | S |
| 2/Shown | 5' 10"/ 178cm | 160lbs/ 72.5kg | M |
| 3 | 5' 11"/ 180cm | 176lbs/ 80kg | L |
| 4 | 5' 11"/ 182cm | 187lbs/ 85kg | XL |
| 5 | 6'/ 183cm | 202lbs/ 92kg | XXL |
| Size | Shoulder | Chest |
| S | 17.9" / 45.5cm | 45.7" / 116cm |
| M | 18.5" / 47cm | 47.2" / 120cm |
| L | 19.1" / 48.5cm | 48.8" / 124cm |
| XL | 19.7" / 50cm | 50.4" / 128cm |
| XXL | 20.3" / 51.5cm | 51.6" / 131cm |
| Size | Sleeve | Length |
| S | 24.4" / 62cm | 23.6" / 60cm |
| M | 25.0" / 63.5cm | 24.4" / 62cm |
| L | 25.4" / 64.5cm | 25.2" / 64cm |
| XL | 25.8" / 65.5cm | 26.0" / 66cm |
| XXL | 26.4" / 67cm | 26.6" / 67.5cm |
In order to best determine fit, it may be helpful to compare our garments measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **
Holds up in unpredictable weather