Blisterresistant interior lining protects sensitive skin areas
| Model | Height | Weight | Wearing Size |
| 1 | 5' 9" / 176 cm | 150lbs / 68 kg | 38 |
| 2-Shown | 5' 10" / 178 cm | 160lbs / 72.5 kg | 40 |
| 3 | 5' 11" / 180 cm | 183lbs / 83 kg | 42 |
| 4 | 6' / 183 cm | 192lbs / 87 kg | 44 |
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| 36 | 16.9" / 43 cm | 40.2" / 102 cm |
| 38 | 17.7" / 45 cm | 42.1" / 107 cm |
| 40 | 18.5" / 47 cm | 44.1" / 112 cm |
| 42 | 19.3" / 49 cm | 46.1" / 117 cm |
| 44 | 20.1" / 51 cm | 48" / 122 cm |
| Size | Length | Sleeve |
| 36 | 25.2" / 64 cm | 23.6" / 60 cm |
| 38 | 26" / 66 cm | 24" / 61 cm |
| 40 | 26.8" / 68 cm | 24.4" / 62 cm |
| 42 | 27.6" / 70 cm | 24.8" / 63 cm |
| 44 | 28.3" / 72 cm | 25.2" / 64 cm |
In order to best determine fit, it may be helpful to compare our garments measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **
Ice silk fiber technology lowers surface temperature by 3C