Shirts have a smooth edge
| Model | Height | Weight | Size |
| 1 - Shown | 5' 10" / 178cm | 160lbs / 72.5kg | M/15 |
| 2 | 5'7" / 170cm | 143lbs / 65kg | S/14 |
| 3 | 5'9" / 175cm | 172lbs / 78kg | L/15 |
| 4 | 5' 11" / 180cm | 198lbs / 90kg | XL/16 |
| 5 | 6'1 / 185cm | 216lbs / 98kg | 3XL/17 |
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| S/14 | 16.5" / 42 cm | 38.6" / 98 cm |
| M/15 | 17.3" / 44 cm | 40.2" / 102 cm |
| L/15 | 18.1" / 45 cm | 42.5" / 108 cm |
| XL/16 | 18.5" / 47 cm | 44.5" / 113 cm |
| 2XL/16 | 19.3" / 49 cm | 46.5" / 118 cm |
| 3XL/17 | 20.1" / 51 cm | 48.4" / 123 cm |
| 4XL/17 | 20.9" / 53 cm | 50.4" / 128 cm |
| Size | Length | Sleeve |
| S/14 | 28.7" / 73 cm | 23.6" / 60 cm |
| M/15 | 29.5" / 75 cm | 24" / 61 cm |
| L/15 | 30.3" / 77 cm | 24.4" / 62 cm |
| XL/16 | 31.1" / 79 cm | 24.8" / 63 cm |
| 2XL/16 | 31.9" / 81 cm | 25.2" / 64 cm |
| 3XL/17 | 32.7" / 83 cm | 25.6" / 65 cm |
| 17 | 33.5" / 85 cm | 26" / 66 cm |
| Size | Biceps |
| S/14 | 15.7" / 40 cm |
| M/15 | 16.5" / 42 cm |
| L/15 | 17.3" / 44 cm |
| XL/16 | 18.1" / 46 cm |
| 2XL/16 | 19.3" / 49 cm |
| 3XL/17 | 20.5" / 52 cm |
| 4XL/17 | 21.3" / 54 cm |
In order to best determine fit, it may be helpful to compare our garments measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **
Ultra fine gauging prevents see through transparency