Provides a relaxed, flattering fit perfect for casual days and weekends
Please carefully read the size info before purchase! Different products have different size info.
Please use this info as a general guide as measurements are approximate.
- Model - 6' 1", 160lbs / 187 cm, 72.5kg. Waist 32.5in. Size M.
| Size | Shoulder | Chest |
| S | 17.5"/ 44.5 cm | 37.4"/ 95 cm |
| M | 18.1"/ 46 cm | 39.4"/ 100 cm |
| L | 18.7"/ 47.5 cm | 41.3"/ 105 cm |
| XL | 19.3"/ 49 cm | 43.3"/ 110 cm |
| XXL | 19.9"/ 50.5 cm | 45.3"/ 115 cm |
| Size | Sleeve | Length |
| S | 23.8"/ 60.5 cm | 26.0"/ 66 cm |
| M | 24.4"/ 62 cm | 26.8"/ 68 cm |
| L | 25.0"/ 63.5 cm | 27.6"/ 70 cm |
| XL | 25.6"/ 65 cm | 28.3"/ 72 cm |
| XXL | 26.2"/ 66.5 cm | 29.1"/ 74 cm |
In order to best determine fit, it may be helpful to compare our garments measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **
This shirt ensures a relaxed fit that flatters every body type