Hollow core fiber technology traps insulating air pockets
| Model | Height | Weight | Size |
| 1 | 5' 7" / 175cm | 150lbs / 68kg | M |
| 2 - Shown | 5' 10" / 178cm | 160lbs / 72.5kg | L |
| 3 | 5' 10" / 178cm | 194lbs / 88kg | XXL |
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| S | 16.1" / 41 cm | 39.4" / 100 cm |
| M | 16.5" / 42 cm | 40.9" / 104 cm |
| L | 16.9" / 43 cm | 42.5" / 108 cm |
| XL | 17.7" / 45 cm | 44.1" / 112 cm |
| XXL | 18.1" / 46 cm | 45.7" / 116 cm |
| Size | Length | Sleeve |
| S | 26" / 66 cm | 8.7" / 22 cm |
| M | 26.8" / 68 cm | 9.1" / 23 cm |
| L | 27.6" / 70 cm | 9.4" / 24 cm |
| XL | 28.3" / 72 cm | 9.8" / 25 cm |
| XXL | 29.1" / 74 cm | 9.8" / 25 cm |
In order to best determine fit, it may be helpful to compare our garments measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **
Non chlorine bleach compatible for easy maintenance