Crafted to provide a comfortable yet fashionable fit
| Model | Height | Weight | Size |
| 1-Shown | 5'7" / 170cm | 143lbs / 65kg | 36 |
| 2 | 5'9" / 175cm | 172lbs / 78kg | 40 |
| 3 | 5' 11" / 180cm | 187lbs / 85kg | 42 |
| 4 | 6'1 / 185cm | 209lbs / 95kg | 44 |
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| 36 | 16.5" / 42 cm | 40.2" /102 cm |
| 38 | 17.5" / 44.5 cm | 42.1" / 107 cm |
| 40 | 18.5" / 47 cm | 44.1" / 112 cm |
| 42 | 19.5" / 49.5 cm | 46.1" / 117 cm |
| 44 | 20.5" / 52 cm | 48" / 122 cm |
| Size | Length | Sleeve |
| 36 | 24" / 61 cm | 8.3" / 21 cm |
| 38 | 24.8" / 63 cm | 8.7" / 22 cm |
| 40 | 25.6" / 65 cm | 9.1" / 23 cm |
| 42 | 26.4" / 67 cm | 9.4" / 24 cm |
| 44 | 27.2" / 69 cm | 9.8" / 25 cm |
In order to best determine fit, it may be helpful to compare our garments measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **
Is suitable for travel due to its lightweight nature