Seams placed to reduce movement resistance
| Model | Height | Weight | Wearing Size |
| 1 | 5' 9" / 176 cm | 150lbs / 68kg | S |
| 2 | 5' 10" / 178 cm | 160lbs / 72.5 kg | M |
| 3 | 6' / 183 cm | 183lbs / 83kg | L |
| 4 | 5' 10" / 178 cm | 196lbs / 89 kg | XL |
| 5 | 6' 1" / 183 cm | 209lbs / 95kg | XXL |
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| S | - | 40.9" / 104 cm |
| M | - | 43.3" / 110 cm |
| L | - | 46.5" / 118 cm |
| XL | - | 48.8" / 124 cm |
| XXL | - | 51.2" / 130 cm |
| Size | Length | Raglan Sleeve |
| S | 25.2" / 64 cm | 29.5" / 75 cm |
| M | 26" / 66 cm | 29.9" / 76 cm |
| L | 26.8" / 68 cm | 30.3" / 77 cm |
| XL | 27.6" / 70 cm | 31.1" / 79 cm |
| XXL | 28.3" / 72 cm | 32.3" / 82 cm |
In order to best determine fit, it may be helpful to compare our garments measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **
Built to maintain breathability when zipped up