Durable colorfast technology resists fading from chlorine or sunlight
| Model | Height | Weight | Size |
| 1 | 5' 9" / 176cm | 147lbs / 67kg | M |
| 2-Shown | 6' 2" / 187cm | 160lbs / 72.5kg | L |
| 3 | 5' 11" / 180cm | 172lbs / 78kg | L |
| 4 | 5' 11" / 180cm | 183lbs / 83kg | XL |
| 5 | 5' 10" / 178cm | 209lbs / 95kg | XXL |
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| S | 15.4" / 39 cm | 37.8" / 96 cm |
| M | 15.7" / 40 cm | 39.4" / 100 cm |
| L | 16.1" / 41 cm | 40.9" / 104 cm |
| XL | 16.5" / 42 cm | 42.9" / 109 cm |
| Size | Sleeve | Length |
| S | 7.3 / 18.5 cm | 24.8" / 63 cm |
| M | 7.7" / 19.5 cm | 25.6 / 65 cm |
| L | 8.1 / 20.5 cm | 26.4" / 67 cm |
| XL | 8.5" / 21.5 cm | 27.2 / 69 cm |
In order to best determine fit, it may be helpful to compare our garments measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **
Features a comfortable fabric texture