Built in flex points at elbows enable unhindered bending.
| Model | Height | Weight | Size |
| 1 | 5' 7" / 170cm | 143lbs / 65kg | 36 |
| 2/Shown | 5' 10" / 178cm | 160lbs / 72.5kg | 38 |
| 3 | 5' 11"/ 180cm | 176lbs / 80kg | 40 |
| 4 | 5' 10" / 178cm | 194lbs / 88kg | 42 |
| 5 | 5'11" / 180cm | 209lbs / 95kg | 44 |
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| 36 | 17.1" / 43.5 cm | 40.9" / 104 cm |
| 38 | 17.7" / 45 cm | 42.9" / 109 cm |
| 40 | 18.3" / 46.5 cm | 44.9" / 114 cm |
| 42 | 18.9" / 48 cm | 46.9" / 119 cm |
| 44 | 19.5" / 49.5 cm | 48.8" / 124 cm |
| Size | Sleeve | Length |
| 36 | 24" / 61 cm | 28.3" / 72 cm |
| 38 | 24.6" / 62.5 cm | 29.1" / 74 cm |
| 40 | 25.2" / 64 cm | 29.7" / 75.5 cm |
| 42 | 25.8" / 65.5 cm | 30.3" / 77 cm |
| 44 | 26.4" / 67 cm | 30.9" / 78.5 cm |
In order to best determine fit, it may be helpful to compare our garments measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **
Shirts have a proper hem design