Tubular construction minimizes side seams for smooth silhouette
| Model | Height | Weight | Size |
| 1 | 5' 7" / 170cm | 143lbs / 65kg | 36 |
| 2/Shown | 5' 10" / 178cm | 160lbs / 72.5kg | 38 |
| 3 | 5' 10" / 178cm | 165lbs / 75kg | 40 |
| 4 | 5' 11" / 180cm | 176lbs / 80kg | 42 |
| 5 | 5' 10" / 178cm | 194lbs / 88kg | 44 |
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| 36 | 17.5" / 44.5 cm | 35.4" / 90 cm |
| 38 | 18.1" / 46 cm | 37.4" / 95 cm |
| 40 | 18.7" / 47.5 cm | 39.4" / 100 cm |
| 42 | 19.3" / 49 cm | 41.3" / 105 cm |
| 44 | 19.9" / 50.5 cm | 43.3" / 110 cm |
| Size | Length | Sleeve |
| 36 | 26.8" / 68 cm | 22.4" / 57 cm |
| 38 | 27.4" / 69.5 cm | 22.8" / 58 cm |
| 40 | 28.1" / 71.5 cm | 23.2" / 59 cm |
| 42 | 28.7" / 73 cm | 23.6" / 60 cm |
| 44 | 29.3" / 74.5 cm | 24" / 61 cm |
In order to best determine fit, it may be helpful to compare our garments measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **
Comes in a relaxed fit that flatters any body type