Non chafing flat seams prevent irritation on bare skin
| Model | Height | Weight | Chest Size | Size |
| 1 | 5' 9" / 177cm | 154lbs/ 70kg | 36" | M |
| 2 | 5' 8" / 173cm | 165lbs / 75kg | 38" | L |
| 3 | 6' / 178cm | 198lbs / 95kg | 42" | XL |
| 4 | 6' 2" / 187cm | 191lbs /87kg | 42" | XXL |
| Size | Shoulder | Chest |
| S | 16.5" / 42cm | 39.4" / 100cm |
| M | 17.3" / 44cm | 41.3" / 105cm |
| L | 18.1" / 46cm | 43.3" / 110cm |
| XL | 18.9" / 48cm | 45.3" / 115cm |
| XXL | 19.7" / 50cm | 47.2" / 120cm |
| Size | Length | Sleeve |
| S | 25.6" / 65cm | 8.7" / 22cm |
| M | 26.4" / 67cm | 9.3" / 23.5cm |
| L | 27.2" / 69cm | 9.8" / 25cm |
| XL | 28" / 71cm | 10.4" / 26.5cm |
| XXL | 28.7" / 73cm | 11" / 28cm |
In order to best determine fit, it may be helpful to compare our garments measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **
Bonded shoulder reinforcement maintains shape under weight